| spcd | aou | species | orig | recap | foreign | addrepl | total |
| ALFL | 4661 | Alder Flycatcher | 1 | 0 | 0 | 0 | 1 |
| AMGO | 5290 | American Goldfinch | 10 | 1 | 0 | 0 | 11 |
| AMRE | 6870 | American Redstart | 29 | 2 | 0 | 0 | 31 |
| AMRO | 7610 | American Robin | 25 | 1 | 0 | 0 | 26 |
| ATSP | 5590 | American Tree Sparrow | 1 | 0 | 0 | 0 | 1 |
| BAOR | 5070 | Baltimore Oriole | 5 | 0 | 0 | 0 | 5 |
| BAWW | 6360 | Black-and-White Warbler | 7 | 3 | 0 | 0 | 10 |
| BCCH | 7350 | Black-capped Chickadee | 36 | 38 | 0 | 0 | 74 |
| BHVI | 6290 | Blue-headed Vireo | 3 | 1 | 0 | 0 | 4 |
| BLJA | 4770 | Blue Jay | 10 | 2 | 0 | 0 | 12 |
| BLPW | 6610 | Blackpoll Warbler | 12 | 0 | 0 | 0 | 12 |
| BRTH | 7050 | Brown Thrasher | 3 | 0 | 0 | 0 | 3 |
| BTBW | 6540 | Black-throated Blue Warbler | 4 | 0 | 0 | 0 | 4 |
| BWWA | 6410 | Blue-winged Warbler | 3 | 0 | 0 | 0 | 3 |
| CARW | 7180 | Carolina Wren | 5 | 5 | 0 | 0 | 10 |
| CAWA | 6860 | Canada Warbler | 17 | 1 | 0 | 0 | 18 |
| CEDW | 6190 | Cedar Waxwing | 9 | 0 | 0 | 0 | 9 |
| CHSP | 5600 | Chipping Sparrow | 6 | 0 | 0 | 0 | 6 |
| COGR | 5110 | Common Grackle | 3 | 0 | 0 | 0 | 3 |
| CONW | 6780 | Connecticut Warbler | 3 | 0 | 0 | 0 | 3 |
| COYE | 6810 | Common Yellowthroat | 40 | 9 | 0 | 0 | 49 |
| CSWA | 6590 | Chestnut-sided Warbler | 1 | 0 | 0 | 0 | 1 |
| DOWO | 3940 | Downy Woodpecker | 7 | 5 | 0 | 0 | 12 |
| EABL | 7660 | Eastern Bluebird | 49 | 0 | 0 | 0 | 49 |
| EAKI | 4440 | Eastern Kingbird | 1 | 0 | 0 | 0 | 1 |
| EAPH | 4560 | Eastern Phoebe | 5 | 2 | 0 | 0 | 7 |
| EATO | 5870 | Eastern Towhee | 10 | 3 | 0 | 0 | 13 |
| ETTI | 7310 | Eastern Tufted Titmouse | 18 | 5 | 0 | 0 | 23 |
| GCKI | 7480 | Golden-crowned Kinglet | 2 | 0 | 0 | 0 | 2 |
| GRCA | 7040 | Gray Catbird | 358 | 207 | 0 | 0 | 565 |
| HAWO | 3930 | Hairy Woodpecker | 4 | 2 | 0 | 0 | 6 |
| HETH | 7590 | Hermit Thrush | 7 | 0 | 0 | 0 | 7 |
| HOFI | 5190 | House Finch | 1 | 0 | 0 | 0 | 1 |
| LISP | 5830 | Lincoln's Sparrow | 5 | 0 | 0 | 0 | 5 |
| MAWA | 6570 | Magnolia Warbler | 20 | 1 | 0 | 0 | 21 |
| MOWA | 6790 | Mourning Warbler | 2 | 0 | 0 | 0 | 2 |
| MYWA | 6550 | Myrtle Warbler | 14 | 0 | 0 | 0 | 14 |
| NAWA | 6450 | Nashville Warbler | 1 | 0 | 0 | 0 | 1 |
| NOCA | 5930 | Northern Cardinal | 16 | 7 | 0 | 0 | 23 |
| NOWA | 6750 | Northern Waterthrush | 69 | 26 | 0 | 0 | 95 |
| NSWO | 3720 | Northern Saw-whet Owl | 4 | 0 | 0 | 0 | 4 |
| OVEN | 6740 | Ovenbird | 13 | 3 | 0 | 0 | 16 |
| PHVI | 6260 | Philadelphia Vireo | 1 | 0 | 0 | 0 | 1 |
| PIWA | 6710 | Pine Warbler | 3 | 0 | 0 | 0 | 3 |
| RBGR | 5950 | Rose-breasted Grosbeak | 5 | 0 | 0 | 0 | 5 |
| RCKI | 7490 | Ruby-crowned Kinglet | 11 | 0 | 0 | 0 | 11 |
| REVI | 6240 | Red-eyed Vireo | 17 | 6 | 0 | 0 | 23 |
| RWBL | 4980 | Red-winged Blackbird | 22 | 3 | 0 | 0 | 25 |
| SAVS | 5420 | Savannah Sparrow | 1 | 0 | 0 | 0 | 1 |
| SOSP | 5810 | Song Sparrow | 36 | 8 | 0 | 0 | 44 |
| SWSP | 5840 | Swamp Sparrow | 13 | 1 | 0 | 0 | 14 |
| SWTH | 7580 | Swainson's Thrush | 11 | 0 | 0 | 0 | 11 |
| TRES< |